Stade Brest 29, Brest, 16.4, 178.png
Stade Francis-Le Ble, 15500,
-----------------
Alexis Thebaux, TW85, 2500000, 4, 4142.jpg
Johan Martial, AB91, 1750000, 4, 4120.jpg
Ismael Traore, AB86, 1250000, 4, 22574.jpg
Florian Lejeune, AB91, 900000, 4, 30019.jpg
Simon Falette, AB92, 400000, 4, 31812.jpg
Wilfried Moimbe, AB88, 750000, 4, 31581.jpg
Brahim Ferradj, AB87, 500000, 66, 4125.jpg
Tripy Makonda, AB90, 400000, 4, 4119.jpg
Ousmane Coulibaly, AB89, 900000, 62, 4126.jpg
Bernard Mendy, AB81, 600000, 4, 8375.jpg
Johan Ramare, DM84, 750000, 4, 29775.jpg
Diallo Guidileye, DM89, 700000, 4, 
Andre Auras, DM91, 300000, 4, 32465.jpg
Bruno Grougi, MI83, 1500000, 4, 4132.jpg
Benoit Lesoimier, MI83, 1500000, 4, 4133.jpg
Geoffrey Dernis, OM80, 500000, 4, 4189.jpg
Abel Khaled, OM92, 400000, 4, 13488.jpg
Jonathan Ayite, ST85, 800000, 88, 4137.jpg
